|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 L-GN | 1222 | 1-2 SS Valve Control | A | 0.35 L-GN | 1222 | 1-2 SS Valve Control |
B | 0.35 YE/BK | 1223 | 2-3 SS Valve Control | B | 0.35 YE | 1223 | 2-3 SS Valve Control |
C | 0.35 RD/BK | 1228 | PC Solenoid Valve High Control | C | 0.35 PU | 1228 | PC Solenoid Valve High Control |
D | 0.35 L-BU/WH | 1229 | PC Solenoid Valve Low Control | D | 0.35 L-BU | 1229 | PC Solenoid Valve Low Control |
E | 0.35 PK | 1339 | Ignition 1 Voltage | E | 0.35 RD | 839 | Ignition 1 Voltage |
F | 0.35 BK/WH | 771 | Transmission Range Signal A | F | 0.35 RD/BK | 771 | Transmission Range Signal A |
G | 0.35 YE | 772 | Transmission Range Signal B | G | 0.35 D-GN/WH | 772 | Transmission Range Signal B |
H | 0.35 GY | 773 | Transmission Range Signal C | H | 0.35 YE/BK | 773 | Transmission Range Signal C |
J | 0.35 WH | 776 | Transmission Range Signal P | J | 0.35 GY/WH | 776 | Transmission Range Signal P |
K | 0.35 BK/WH | 451 | Ground | K | 0.35 BK/WH | 1050 | Ground |
L | 0.35 YE/BK | 1227 | TFT Sensor Signal | L | 0.35 BN | 1227 | TFT Sensor Signal |
M | 0.35 BK | 452 | Low Reference | M | 0.35 GY | 452 | Low Reference |
N-R | -- | -- | Not Available | N-R | -- | -- | Not Used |
S | 0.35 RD/BK | 1230 | A/T ISS High Signal | S | 0.35 BK | 1230 | A/T ISS High Signal |
T | 0.35 TN/BK | 422 | TCC Solenoid Valve Control | T | 0.35 TN | 418 | TCC Solenoid Valve Control |
U | 0.35 WH | 1804 | TCC Release Switch Signal | U | 0.35 WH | 1804 | TCC Release Switch Signal |
V | 0.35 D-BU/WH | 1231 | A/T ISS Low Signal | V | 0.35 D-GN | 1231 | A/T ISS Low Signal |
W | -- | -- | Not Available | W | -- | -- | Not Available |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 L-GN | 1222 | 1-2 Shift Solenoid Valve Control | A | 0.35 L-GN | 1222 | 1-2 Shift Solenoid Valve Control |
B | 0.35 YE/BK | 1223 | 2-3 Shift Solenoid Valve Control | B | 0.35 YE | 1223 | 2-3 Shift Solenoid Valve Control |
C | 0.35 RD/BK | 1228 | PC Solenoid Valve High Control | C | 0.5 PU | 1228 | PC Solenoid Valve High Control |
D | 0.35 L-BU/WH | 1229 | PC Solenoid Valve Low Control | D | 0.35 L-BU | 1229 | PC Solenoid Valve Low Control |
E | 0.35 PK | 1339 | Ignition 1 Voltage | E | 0.5 RD | 839 | Ignition 1 Voltage |
F | 0.35 BK/WH | 771 | Transmission Range Switch Signal A | F | 0.5 RD/BK | 771 | Transmission Range Switch Signal A |
G | 0.35 YE | 772 | Transmission Range Switch Signal B | G | 0.5 D-GN/WH | 772 | Transmission Range Switch Signal B |
H | 0.35 GY | 773 | Transmission Range Switch Signal C | H | 0.5 YE/BK | 773 | Transmission Range Switch Signal C |
J | 0.35 WH | 776 | Transmission Range Switch Signal P | J | 0.5 GY/WH | 776 | Transmission Range Switch Signal P |
K | 0.35 BK/WH | 251 | Ground | K | 0.35 BK/WH | 251 | Ground |
L | 0.35 YE/BK | 1227 | TFT Sensor Signal | L | 0.5 BN | 1227 | TFT Sensor Signal |
M | 0.35 BK | 2762 | Low Reference | M | 0.5 GY | 452 | Low Reference |
N-R | -- | -- | Not Used | N-R | -- | -- | Not Used |
S | 0.35 RD/BK | 1230 | A/T ISS High Signal | S | 0.5 BK | 1230 | A/T ISS High Signal |
T | 0.35 BN | 418 | TCC PWM Solenoid Valve Control | T | 0.35 TN | 418 | TCC PWM Solenoid Valve Control |
U | 0.35 WH | 1804 | TCC Release Switch Signal | U | 0.5 WH | 1804 | TCC Release Switch Signal |
V | 0.35 D-BU/WH | 1231 | A/T ISS Low Signal | V | 0.5 D-GN | 1231 | A/T ISS Low Signal |
W | 0.35 OG/BK | 1786 | Park/Neutral Signal | W | 0.5 OG | 1786 | Park/Neutral Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 L-GN | 1222 | 1-2 SS Valve Control | A | 0.35 L-GN | 1222 | 1-2 SS Valve Control |
B | 0.35 YE/BK | 1223 | 2-3 SS Valve Control | B | 0.35 YE | 1223 | 2-3 SS Valve Control |
C | 0.35 RD/BK | 1228 | PC Solenoid Valve High Control | C | 0.35 PU | 1228 | PC Solenoid Valve High Control |
D | 0.35 L-BU/WH | 1229 | PC Solenoid Valve Low Control | D | 0.35 L-BU | 1229 | PC Solenoid Valve Low Control |
E | 0.35 PK | 1339 | Ignition 1 Voltage | E | 0.35 RD | 839 | Ignition 1 Voltage |
F | 0.35 BK/WH | 771 | Transmission Range Signal A | F | 0.35 RD/BK | 771 | Transmission Range Signal A |
G | 0.35 YE | 772 | Transmission Range Signal B | G | 0.35 D-GN/WH | 772 | Transmission Range Signal B |
H | 0.35 GY | 773 | Transmission Range Signal C | H | 0.35 YE/BK | 773 | Transmission Range Signal C |
J | 0.35 WH | 776 | Transmission Range Signal P | J | 0.35 GY/WH | 776 | Transmission Range Signal P |
K | 0.35 BK/WH | 1451 | Ground | K | 0.35 BK/WH | 1050 | Ground |
L | 0.35 YE/BK | 1227 | TFT Sensor Signal | L | 0.35 BN | 1227 | TFT Sensor Signal |
M | 0.35 BK | 2762 | Low Reference | M | 0.35 GY | 452 | Low Reference |
N-R | -- | -- | Not Used | N-R | -- | -- | Not Used |
S | 0.35 RD/BK | 1230 | A/T ISS High Signal | S | 0.35 BK | 1230 | A/T ISS High Signal |
T | 0.35 BN | 418 | TCC Solenoid Valve Control | T | 0.35 TN | 418 | TCC Solenoid Valve Control |
U | 0.35 WH | 1804 | TCC Release Switch Signal | U | 0.35 WH | 1804 | TCC Release Switch Signal |
V | 0.35 D-BU/WH | 1231 | A/T ISS Low Signal | V | 0.35 D-GN | 1231 | A/T ISS Low Signal |
W | 0.35 OG/BK | 1786 | Park/Neutral Signal | W | 0.35 OG | 1786 | Park/Neutral Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 BN/WH | 419 | MIL Control | A | 0.35 BN/WH | 419 | MIL Control |
B | 0.35 D-GN | 1049 | Class 2 Serial Data | B | 0.35 D-GN | 1049 | Class 2 Serial Data |
C | 0.5 RD | 885 | Left Rear Wheel Speed Sensor Low Reference | C | 0.5 RD | 885 | Left Rear Wheel Speed Sensor Low Reference |
D | 0.5 BK | 884 | Left Rear Wheel Speed Sensor Signal | D | 0.5 BK | 884 | Left Rear Wheel Speed Sensor Signal |
E | 0.5 WH | 883 | Right Rear Wheel Speed Sensor Low Reference | E | 0.5 WH | 883 | Right Rear Wheel Speed Sensor Low Reference |
F | 0.35 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ (JL4) | F | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ (JL4) |
G | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- (JL4) | G | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- (JL4) |
H | 0.35 GY/BK | 1798 | Ground (JL4) | H | 0.35 GY/BK | 1798 | Ground (JL4) |
J | 0.35 D-BU | 716 | Yaw Rate Sensor Signal (JL4) | J | 0.35 D-BU | 716 | Yaw Rate Sensor Signal (JL4) |
K | 0.35 GY | 930 | 5-Volt Reference (JL4) | K | 0.35 GY | 930 | 5-Volt Reference (JL4) |
L | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal | L | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal |
M | 0.35 PU | 1272 | Low Reference | M | 0.35 PU | 1272 | Low Reference |
N | 0.35 TN | 1274 | 5-Volt Reference | N | 0.35 TN | 1274 | 5-Volt Reference |
P | 0.35 L-BU | 1162 | APP Sensor 2 Signal | P | 0.35 L-BU | 1162 | APP Sensor 2 Signal |
R | 0.35 BN | 1271 | Low Reference | R | 0.35 BN | 1271 | Low Reference |
S | 0.35 WH/BK | 1164 | 5-Volt Reference | S | 0.35 WH/BK | 1164 | 5-Volt Reference |
T | 0.35 D-BU | 1161 | APP Sensor 1 Signal | T | 0.35 D-BU | 1161 | APP Sensor 1 Signal |
U | 0.35 L-BU | 1122 | Class 2 Serial Data | U | 0.35 L-BU | 1122 | Class 2 Serial Data |
V | 0.35 BN/WH | 2086 | Yaw Rate Sensor Test Control (JL4) | V | 0.35 BN/WH | 2086 | Yaw Rate Sensor Test Control (JL4) |
W | 0.35 L-BU | 715 | Lateral Accelerometer Signal (JL4) | W | 0.35 L-BU | 715 | Lateral Accelerometer Signal (JL4) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 BN/WH | 419 | MIL Control | A | 0.35 BN/WH | 419 | MIL Control |
B | 0.5 D-GN | 1049 | Class 2 Serial Data | B | 0.35 D-GN | 1049 | Class 2 Serial Data |
C | 0.35 RD | 885 | Left Rear Wheel Speed Sensor Low Reference | C | 0.35 RD | 885 | Left Rear Wheel Speed Sensor Low Reference |
D | 0.35 BK | 884 | Left Rear Wheel Speed Sensor Signal | D | 0.35 BK | 884 | Left Rear Wheel Speed Sensor Signal |
E | 0.35 WH | 883 | Right Rear Wheel Speed Sensor Low Reference | E | 0.35 WH | 883 | Right Rear Wheel Speed Sensor Low Reference |
F | 0.35 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ (JL4) | F | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ (JL4) |
G | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- (JL4) | G | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- (JL4) |
H | 0.35 GY/BK | 1798 | Ground (JL4) | H | 0.35 GY/BK | 1798 | Ground (JL4) |
J | 0.35 D-BU | 716 | Yaw Rate Sensor Signal (JL4) | J | 0.35 D-BU | 716 | Yaw Rate Sensor Signal (JL4) |
K | 0.35 GY | 930 | 5-Volt Reference (JL4) | K | 0.35 GY | 930 | 5-Volt Reference (JL4) |
L | 0.35 BN | 882 | Right Rear Wheel Speed Sensor Signal | L | 0.35 BN | 882 | Right Rear Wheel Speed Sensor Signal |
M | 0.5 PU | 1272 | Low Reference | M | 0.35 PU | 1272 | Low Reference |
N | 0.5 TN | 1274 | 5-Volt Reference 1 | N | 0.35 TN | 1274 | 5-Volt Reference 1 |
P | 0.5 L-BU | 1162 | APP Sensor 2 Signal | P | 0.35 L-BU | 1162 | APP Sensor 2 Signal |
R | 0.5 BN | 1271 | Low Reference | R | 0.35 BN | 1271 | Low Reference |
S | 0.5 WH/BK | 1164 | 5-Volt Reference 2 | S | 0.35 WH/BK | 1164 | 5-Volt Reference 2 |
T | 0.5 D-BU | 1161 | APP Sensor 1 Signal | T | 0.35 D-BU | 1161 | APP Sensor 1 Signal |
U | 0.35 L-BU | 1122 | Class 2 Serial Data | U | 0.35 L-BU | 1122 | Class 2 Serial Data |
V | 0.35 BN/WH | 2086 | Yaw Rate Sensor Test Control (JL4) | V | 0.35 BN/WH | 2086 | Yaw Rate Sensor Test Control (JL4) |
W | 0.35 L-BU | 715 | Lateral Accelerometer Signal (JL4) | W | 0.35 L-BU | 715 | Lateral Accelerometer Signal (JL4) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | -- | -- | Not Used | A | -- | -- | Not Used |
B | 0.35 YE | 2361 | High Speed GMLAN Serial Data Bus + | B | 0.35 YE | 2361 | High Speed GMLAN Serial Data Bus + |
C | 0.35 D-GN | 2362 | High Speed GMLAN Serial Data Bus - | C | 0.35 D-GN | 2362 | High Speed GMLAN Serial Data Bus - |
D | -- | -- | Not Used | D | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A-B | -- | -- | Not Used | A-B | -- | -- | Not Used |
C | 0.35 GY | 1884 | Cruise Control Switch Signal | C | 0.35 GY | 1884 | Cruise Control Switch Signal |
D | 0.35 YE | 2361 | SAE J1939 Serial Data Bus (+) | D | 0.35 YE | 2361 | SAE J1939 Serial Data Bus (+) |
E | 0.35 D-GN | 2362 | SAE J1939 Serial Data Bus (-) | E | 0.35 D-GN | 2362 | SAE J1939 Serial Data Bus (-) |
F | -- | -- | Not Used | F | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | -- | -- | Not Used | A | -- | -- | Not Used |
B | 0.35 YE | 2361 | High Speed GMLAN Serial Data Bus + | B | 0.35 YE | 2361 | High Speed GMLAN Serial Data Bus + |
C | 0.35 D-GN | 2362 | High Speed GMLAN Serial Data Bus - | C | 0.35 D-GN | 2362 | High Speed GMLAN Serial Data Bus - |
D | -- | -- | Not Used | D | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 3 RD | 1442 | Battery Positive Voltage | A | 3 RD | 1442 | Battery Positive Voltage |
B | 5 OG | 1540 | Battery Positive Voltage | B | 5 OG | 1540 | Battery Positive Voltage (NU6) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 3 RD | 1442 | Battery Positive Voltage | A | 3 RD | 1442 | Battery Positive Voltage |
B | 5 OG | 1540 | Battery Positive Voltage | B | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.8 BK/WH | 51 | Ground | A | 0.8 BK | 151 | Ground |
B | 0.5 RD | 2127 | IC 7 Control | B | 0.5 RD | 2127 | IC 7 Control |
C | 0.5 D-GN | 2125 | IC 5 Control | C | 0.5 D-GN | 2125 | IC 5 Control |
D | -- | -- | Not Available | D | -- | -- | Not Available |
E | 0.5 BN | 2129 | Low Reference | E | 0.5 BN | 2129 | Low Reference |
F | 0.5 L-BU | 2123 | IC 3 Control | F | 0.5 L-BU | 2123 | IC 3 Control |
G | 0.5 PU | 2121 | IC 1 Control | G | 0.5 PU | 2121 | IC 1 Control |
H | 0.8 PK/BK | 5291 | Ignition 1 Voltage | H | 0.8 PK | 39 | Ignition 1 Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 PK | 639 | Ignition 1 Voltage | A | 1 PK/BK | 5291 | Ignition 1 Voltage |
B | -- | -- | Not Used | B | -- | -- | Not Used |
C | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage | C | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
D | 0.5 PK/BK | 239 | Ignition 1 Voltage | D | 1 PK/BK | 5292 | Ignition 1 Voltage |
E | 3 PU | 6 | Starter Solenoid Crank Voltage | E | 5 PU | 6 | Starter Solenoid Crank Voltage |
F | 0.5 PK | 839 | Ignition 1 Voltage | F | 1 PK/BK | 5293 | Ignition 1 Voltage |
G | 5 BK/WH | 1451 | Ground | G | 3 BK/WH | 1451 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 3 BK/WH | 151 | Ground | A | 0.5 BK/WH | 151 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 1 PK/BK | 5291 | Ignition 1 Voltage | 1 | 0.8 WH | 5291 | Ignition 1 Voltage |
2 | 1 PK/BK | 5292 | Ignition 1 Voltage | 2 | 0.8 WH | 5292 | Ignition 1 Voltage |
3 | 0.35 TN | 1744 | Fuel Injector 1 Control | 3 | 0.35 TN | 1744 | Fuel Injector 1 Control |
4 | 0.35 PK/BK | 1746 | Fuel Injector 3 Control | 4 | 0.35 PK/BK | 1746 | Fuel Injector 3 Control |
5 | 0.35 TN/WH | 845 | Fuel Injector 5 Control | 5 | 0.35 TN/WH | 845 | Fuel Injector 5 Control |
6 | 0.35 L-GN/BK | 1745 | Fuel Injector 2 Control | 6 | 0.35 L-GN/BK | 1745 | Fuel Injector 2 Control |
7 | 0.35 L-BU/BK | 844 | Fuel Injector 4 Control | 7 | 0.35 L-BU/BK | 844 | Fuel Injector 4 Control |
8 | 0.35 YE/BK | 846 | Fuel Injector 6 Control | 8 | 0.35 YE/BK | 846 | Fuel Injector 6 Control |
9-10 | -- | -- | Not Used | 9-10 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 WH | 423 | IC Timing Control | A | 0.35 WH | 423 | IC Timing Control |
B | 0.35 TN/BK | 424 | IC Timing Signal | B | 0.35 TN/BK | 424 | IC Timing Signal |
C | 0.35 L-BU/BK | 647 | Medium Resolution Engine Speed Signal | C | 0.35 L-BU/BK | 647 | Medium Resolution Engine Speed Signal |
D | 0.35 PU/WH | 430 | Low Resolution Engine Speed Signal | D | 0.35 PU/WH | 430 | Low Resolution Engine Speed Signal |
E | -- | -- | Not Used | E | 0.35 WH | 121 | Not Used |
F | 0.35 BK | 630 | Camshaft Position Signal | F | 0.35 BK | 630 | Camshaft Position Signal |
G | 0.35 RD/BK | 453 | Low Reference | G | 0.35 RD/BK | 453 | Low Reference |
H | 0.5 PK | 239 | Ignition 1 Voltage | H | 0.8 PK | 239 | Ignition 1 Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 D-BU | 1869 | CKP Sensor Signal | A | 0.35 D-BU/WH | 1869 | CKP Sensor Signal |
B | 0.35 YE | 1868 | Low Reference | B | 0.35 YE/BK | 1868 | Low Reference |
C | 0.35 L-GN | 1867 | 12-Volt Reference | C | 0.35 L-GN | 1867 | 12-Volt Reference |
D | 0.35 L-BU | 1876 | Knock Sensor 2 Signal | D | 0.35 L-BU | 1876 | Knock Sensor 2 Signal |
E | 0.35 GY | 2303 | Knock Sensor 2 Signal | E | 0.35 GY | 2303 | Knock Sensor 2 Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.8 BK/WH | 51 | Ground | A | 0.8 BK | 151 | Ground |
B | 0.5 RD/WH | 2122 | IC 2 Control | B | 0.5 RD | 2127 | IC 2 Control |
C | 0.5 D-GN/WH | 2124 | IC 4 Control | C | 0.5 D-GN | 2125 | IC 4 Control |
D | -- | -- | Not Used | D | -- | -- | Not Used |
E | 0.5 BN/WH | 2130 | Low Reference | E | 0.5 BN | 2129 | Low Reference |
F | 0.5 L-BU/WH | 2126 | IC 6 Control | F | 0.5 L-BU | 2123 | IC 6 Control |
G | 0.5 PU/WH | 2128 | IC 8 Control | G | 0.5 PU | 2121 | IC 8 Control |
H | 0.8 PK/BK | 5292 | Ignition 1 Voltage | H | 0.8 PK | 39 | Ignition 1 Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 L-GN/BK | 735 | Ambient Air Temperature Sensor Signal | A | 0.35 L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (CJ2) |
B | 0.35 YE | 61 | Low Reference | B | 0.35 YE | 61 | Low Reference (CJ2) |
C | 0.5 PU | 2612 | Low Reference | C | 0.35 PU | 2612 | Low Reference |
D | 0.5 WH/BK | 2611 | Front End Sensor Signal - Right Front | D | 0.35 WH/BK | 2611 | Front End Sensor Signal - Right Front |
E | 0.5 GY | 2260 | Low Reference | E | 0.35 GY | 2260 | Low Reference |
F | 0.5 YE | 2160 | Front End Discriminating Sensor Signal | F | 0.35 YE | 2160 | Front End Discriminating Sensor Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 GY | 2260 | Low Reference | A | 0.35 GY | 2260 | Low Reference |
B | 0.35 L-GN/BK | 735 | Ambient Air Temperature Sensor Signal | B | 0.35 L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
C | 0.35 PU | 2612 | Low Reference | C | 0.35 PU | 2612 | Low Reference |
D | -- | -- | Not Used | D | -- | -- | Not Used |
E | 0.35 YE | 2160 | Front End Sensor Signal - Left | E | 0.35 YE | 2160 | Front End Sensor Signal - Left |
F | 0.35 YE | 61 | Low Reference | F | 0.35 YE | 61 | Low Reference |
G | 0.35 WH/BK | 2611 | Front End Sensor Signal - Right | G | 0.35 WH/BK | 2611 | Front End Sensor Signal - Right |
H | -- | -- | Not Used | H | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 L-BU | 1876 | Knock Sensor 2 Signal | A | 0.35 D-BU | 1876 | Knock Sensor 2 Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 YE | 410 | ECT Sensor Signal | A | 0.35 YE | 410 | ECT Sensor Signal |
B | 0.35 BK | 2761 | Low Reference | B | 0.35 BK | 2761 | Low Reference |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | -- | -- | Not Used | 1 | -- | -- | Not Used |
2 | 0.5 BK | 1350 | Ground | 2 | 0.5 BK | 1350 | Ground |
3 | -- | -- | Not Used | 3 | -- | -- | Not Used |
4 | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | 4 | 0.8 D-GN/BK | 711 | Left Headlamp High Beam Supply Voltage |
5 | 0.5 YE | 712 | Left Headlamp Low Beam Supply Voltage | 5 | 0.8 TN/WH | 712 | Left Headlamp Low Beam Supply Voltage |
6 | -- | -- | Not Used | 6 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | -- | -- | Not Used | 1 | -- | -- | Not Used |
2 | 0.5 BK | 1250 | Ground | 2 | 0.5 BK | 1250 | Ground |
3 | -- | -- | Not Used | 3 | -- | -- | Not Used |
4 | 0.8 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | 4 | 0.8 D-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
5 | 0.8 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | 5 | 0.8 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
6 | -- | -- | Not Used | 6 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 PU | 34 | Fog Lamp Supply Voltage (T96) | A | 0.5 PU | 34 | Fog Lamp Supply Voltage (T96) |
B | 0.5 BK | 1350 | Ground | B | 0.5 BK | 1350 | Ground |
C | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | C | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
D | 0.35 BN | 9 | Park Lamp Supply Voltage | D | 0.35 BN | 9 | Park Lamp Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 PU | 34 | Fog Lamp Supply Voltage (T96) | A | 0.35 PU | 34 | Fog Lamp Supply Voltage (T96) |
B | 0.5 BK | 1250 | Ground | B | 0.5 BK | 1250 | Ground |
C | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | C | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
D | 0.35 BN | 9 | Park Lamp Supply Voltage | D | 0.35 BN | 9 | Park Lamp Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal | 1 | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal |
2 | 0.5 BK | 884 | Left Rear Wheel Speed Sensor Signal | 2 | 0.5 BK | 884 | Left Rear Wheel Speed Sensor Signal |
3 | -- | -- | Not Used | 3 | -- | -- | Not Used |
4 | 0.35 PU | 2612 | Low Reference | 4 | 0.35 PU | 2612 | Low Reference |
5 | 0.35 WH/BK | 2611 | Front End Sensor Signal - Right Front | 5 | 0.35 WH/BK | 2611 | Front End Sensor Signal - Right Front |
6 | 0.35 GY | 655 | Cellular Microphone Signal (UE1) | 6 | 0.35 GY | 655 | Cellular Microphone Signal (UE1) |
7 | 0.35 BARE | 1705 | Shielded Ground (UE1) | 7 | 0.35 BARE | 1705 | Shielded Ground (UE1) |
8 | -- | -- | Not Used | 8 | -- | -- | Not Used |
9 | 0.5 RD | 885 | Left Rear Wheel Speed Sensor Low Reference | 9 | 0.5 RD | 885 | Left Rear Wheel Speed Sensor Low Reference |
10 | 0.5 WH | 883 | Right Rear Wheel Speed Sensor Low Reference | 10 | 0.5 WH | 883 | Right Rear Wheel Speed Sensor Low Reference |
11 | 0.35 D-GN/WH | 2514 | Keypad Signal (UE1) | 11 | 0.35 D-GN/WH | 2514 | Keypad Signal (UE1) |
