• | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. |
• | Review Strategy Based Diagnosis for an overview of the diagnostic approach. |
• | Diagnostic Procedure Instructions provides an overview of each diagnostic category. |
Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
---|---|---|---|---|
Ignition Voltage - Bank 1 | P0300-P0306, P0351, P0353, P0355, P2300, P2306, P2312 | P0300-P0306, P0351, P0353, P0355 | -- | P0300, P0301, P0303, P0305 |
Ignition Voltage - Bank 2 | P0300-P0306, P0352, P0354, P0356, P2303, P2309, P2315 | P0300-P0306, P0352, P0354, P0356 | -- | P0300, P0302, P0304, P0306 |
Ignition Coil 1 Control Circuit | P0301, P2300 | P0301, P0351 | P0301, P2301 | P0300, P0301 |
Ignition Coil 2 Control Circuit | P0302, P2303 | P0302, P0352 | P0302, P2304 | P0300, P0302 |
Ignition Coil 3 Control Circuit | P0303, P2306 | P0303, P0353 | P0303, P2307 | P0300, P0303 |
Ignition Coil 4 Control Circuit | P0304, P2309 | P0304, P0354 | P0304, P2310 | P0300, P0304 |
Ignition Coil 5 Control Circuit | P0305, P2312 | P0305, P0355 | P0305, P2313 | P0300, P0305 |
Ignition Coil 6 Control Circuit | P0306, P2315 | P0306, P0356 | P0306, P2316 | P0300, P0306 |
The ignition system on this engine uses individual ignition coils and ignition control (IC) circuits for each cylinder. Ignition voltage is supplied to each bank of ignition coils. The engine control module (ECM) controls the ignition system operation. The ECM controls each coil using the IC circuits. The ECM commands the IC circuit low when a spark event is requested.
The sequencing and timing are ECM controlled.
• | The engine is operating. |
• | The ignition voltage is between 10-18 volts. |
• | The engine speed is between 600-5,000 RPM. |
• | The DTCs run continuously once per crankshaft revolution after the above conditions are met for 20 crankshaft revolutions. |
The ECM detects the ignition control circuit is open for greater than 4 seconds or a cumulative of 50 seconds.
The ECM detects the ignition control circuit is shorted to ground for greater than 4 seconds or a cumulative of 50 seconds.
The ECM detects the ignition control circuit is shorted to a voltage for greater than 4 seconds or a cumulative of 50 seconds.
DTCs P0351, P0352, P0353, P0354, P0355, and P0356 are Type B DTCs.
DTCs P0351, P0352, P0353, P0354, P0355, and P0356 are Type B DTCs.
The following table illustrates the ECM connector locations:
ECM Connector Location | |
---|---|
X2 | X1 |
Front of Vehicle |
• | Inspect the ignition coils for aftermarket devices. An aftermarket device connected to the ignition coil circuits, may cause this DTC to set. |
• | If the condition is intermittent, moving the related harnesses and connectors, with the engine operating, while monitoring the appropriate Misfire Current Cylinder parameter may help to isolate the condition. |
Electronic Ignition (EI) System Description
Powertrain Diagnostic Trouble Code (DTC) Type Definitions
Control Module References for scan tool information
⇒ | If greater than the specified range, repair the open, or high resistance in the ground circuit. |
⇒ | If greater than the specified range, repair the open, or high resistance in the ground circuit. |
⇒ | If less than the specified range, test the ignition voltage circuit for a short to ground, or an open/high resistance. Replace the fuse if necessary. |
⇒ | If not within the specified range, test the IC circuit for a short to ground, short to voltage, or an open/high resistance. If the circuit/connection tests normal, replace the ECM. |
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.
• | Control Module References for engine control module replacement, setup, and programming |