| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
1 | D-BU | 2307 | Passenger Air Bag On Indicator Control | ||||||||
2 | BK/WH | 1551 | Ground | ||||||||
3 | D-GN | 2308 | Passenger Air Bag Off Indicator Control | ||||||||
4 | YE | 1139 | Ignition 1 Voltage | ||||||||
5 | PU | 5234 | Passenger Seat Belt Indicator |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | GY | 2260 | Low Reference | ||||||||||||
B | YE | 2160 | Front End Sensor Signal - Left |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | PU | 2612 | Low Reference | ||||||||||||
B | WH/BK | 2611 | Front End Sensor Signal - Right Front |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
1 | OG | 640 | Battery Positive Voltage | ||||||||
2 | YE | 1139 | Ignition 1 Voltage | ||||||||
3 | D-BU | 2307 | Passenger Air Bag On Indicator Control | ||||||||
4 | D-GN | 2308 | Passenger Air Bag Off Indicator Control | ||||||||
5 | PK | 2306 | Occupant Sensor Serial Data Link | ||||||||
6 | BK/WH | 1751 | Ground | ||||||||
7-9 | -- | -- | Not Used | ||||||||
10 | D-BU | 2479 | Passenger Heated Seat Element Supply Voltage (KA1) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A1 | WH | 783 | Temperature Sensor | ||||||
A2 | RD | 783 | Humidity Sensor | ||||||
A3 | YE | 783 | Ground | ||||||
A4 | L-GN | 783 | Ignition 1 Voltage | ||||||
B1 | GY | 733 | Front Passenger Mass and Position Signal | ||||||
B2 | GY | 744 | Front Passenger Mass and Position Signal | ||||||
B3 | GY | 803 | Front Passenger Mass and Position Signal | ||||||
B4 | GY | 872 | Front Passenger Mass and Position Signal | ||||||
B5 | GY | 878 | Front Passenger Mass and Position Signal | ||||||
B6 | GY | 1004 | Front Passenger Mass and Position Signal | ||||||
B7 | GY | 1068 | Front Passenger Mass and Position Signal | ||||||
B8 | GY | 1073 | Front Passenger Mass and Position Signal | ||||||
B9-B10 | -- | -- | Not Used |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||||
A1 | YE | 3025 | I/P Module- Stage 1-High Control | ||||||||||
A2 | OG | 3024 | I/P Module-Stage 1- Low Control | ||||||||||
B1 | GY | 3027 | I/P Module- Stage 2-High Control | ||||||||||
B2 | PU | 3026 | I/P Module-Stage 2-Low Control |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BN | 2137 | Roof Rail Module - LF - High Control | ||||||
2 | YE/BK | 2138 | Roof Rail Module - LF - Low Control |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BK/WH | 2135 | Roof Rail Module - RF - High Control | ||||||
2 | L-GN | 2136 | Roof Rail Module - RF - Low Control |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||||
A2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control | ||||||
A3 | OG | 3024 | I/P Module - Stage 1 - Low Control | ||||||
A4 | YE | 3025 | I/P Module - Stage 1 - High Control | ||||||
A5 | BK/WH | 2118 | Seat Belt Pretensioner - Left - High Control | ||||||
A6 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control | ||||||
A7 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control | ||||||
A8 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control | ||||||
A9 | BK/WH | 1751 | Ground | ||||||
A10 | YE | 1139 | Ignition 1 Voltage | ||||||
A11 | D-BU | 1128 | SDM Class 2 Serial Data | ||||||
A12 | -- | -- | Not Used | ||||||
A13 | PK | 2306 | Occupant Sensor Serial Data Link | ||||||
A14 | BK/WH | 238 | Seat Belt Switch - Left | ||||||
A15 | -- | -- | Not Used | ||||||
A16 | RD | 1362 | Seat Belt Switch - Right - Signal | ||||||
A17-A18 | -- | -- | Not Used | ||||||
B1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control | ||||||
B2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control | ||||||
B3 | PU | 3026 | I/P Module - Stage 2 - Low Control | ||||||
B4 | GY | 3027 | I/P Module - Stage 2 - High Control | ||||||
B5 | YE | 2160 | Front End Sensor Signal - Left | ||||||
B6 | GY | 2260 | Low Reference | ||||||
B7 | PU | 2612 | Low Reference | ||||||
B8 | WH/BK | 2611 | Front End Sensor Signal - Right Front | ||||||
C1 | BN | 2137 | Roof Rail Module - LF - High Control (AY1) | ||||||
C2 | YE/BK | 2138 | Roof Rail Module - LF - Low Control (AY1) | ||||||
C3 | L-GN | 2136 | Roof Rail Module - RF - Low Control (AY1) | ||||||
C4 | BK/WH | 2135 | Roof Rail Module - RF - High Control (AY1) | ||||||
C5 | YE | 2131 | Side Impact Sensing Module - Left - Voltage (AY1) | ||||||
C6 | WH | 2132 | Side Impact Sensing Module - Left - Signal (AY1) | ||||||
C7 | D-GN | 2134 | Side Impact Sensing Module - Right - Signal (AY1) | ||||||
C8 | TN | 2133 | Side Impact Sensing Module - Right - Voltage (AY1) |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | WH | 2132 | Side Impact Sensing Module - Left - Signal | ||||||||||||
B | YE | 2131 | Side Impact Sensing Module - Left - Voltage |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | D-GN | 2134 | Side Impact Sensing Module - Right - Signal | ||||||||||||
B | TN | 2133 | Side Impact Sensing Module - Right - Voltage |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||||
2 | BN/WH | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control | ||||||
2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BK/WH | 2118 | Seat Belt Pretensioner - Left - High Control | ||||||
B | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control | ||||||
B | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |